type | cs-288 |
illumination |
di/8(diffused illumination, 8 degree viewing) (conform to cie no.15銆両so 7724/1銆丄stm e1164銆丏in 5033 teil7銆丣is z8722 condition c standard锛?/td> |
size of integrating sphere | φ40mm, avian diffused reflection surface coating |
illumination light source | cled |
sensor | array sensor |
wavelength | 400-700nm |
spectrum resolution | 10nm |
measurement time | 2s |
measurement aperture | 11mm,optional 4mm,6mm,15mm |
repeatability | standard deviation δe*ab 0.08(when a white calibration plate is measured 30 x at 10-second intervals after calibration) |
observe angles | 2° and 10° |
light source | a,c,d50,d55,d65,d75,f1,f2,f3,f4,f5,f6,f7,f8,f9,f10,f11,f12,dlf,tl83,tl84,nbf,u30,cwf锛孶35 |
display | chromaticity value锛圠*a*b锛孡*c*h锛? delta e value, pass/fail, color tendency, average, generate test report, spectrum reflectance figure /data |
with camera to see the measurement area, spectrum reflectance figure /data, manual input target data | |
color difference formula | δe*ab,δe*ch,δe*uv,δe*cmc(2:1),δe*cmc(1:1),δe*94,δe*00 |
color space | cie-l*a*b,l*c*h,l*u*v,xyz,yxy,reflectance |
other | wi(astm e313-10,astm e313-73,cie/iso,aatcc,hunter,taube berger锛孏anz锛孲tensby) yi(astm d1925锛孉stm e313-00,astm e313-73) |
metameric index ,staining fastness ,color fastness | |
data storage | 20000samples |
light source lifetime | 5 years, 1.5 million times |
other | camera view, input color swatches, mobile phone app |
screen | panchromatic true color screen |
language | chinese and english |
interface | usb2.0,bluetooth |
operating temperature | 5~45鈩? relative humidity 80% or below( at 35°c ),no condensation |
storage temperature range | -25鈩僼o 55鈩冿紝relative humidity 80% or below(at 35°c ),no condensation |
power | rechargeable lithium battery 8.4v/2000mah, adaptor dc12v |
size | 77×86×210mm |
weight | about 550g |
standard accessories | adapter, operating manual, color management software, drive software, electronic manual, color management guide, usb cable, black/white calibration tube, protective cover, portable bag, electronic color charts |
optional | micro printer |
color matching system | not matched |
uv light source | without |
4).innovative light splitting scs optical engine (patent no. : zl201210337619.2)
adopt innovative single-grating-dual-light-paths light splitting system: scs optical engine , creates the best measurement repeatability for portable spectrophotometers in the industry, and guaranteed accurate measurement of surface color of materials.
part three. instrument details